#15 - Alain Lapierre
record:
1-1-0 (#8)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:15 PM | 3 | #2 - Groupe Nordique | 4-6 |
October 17 | 08:30 PM | 3 | #10 - Int-elle | 8-6 |
October 24 | 08:30 PM | 2 | #13 - Vitrerie Norcristal | N/A |
October 31 | 08:30 PM | 1 | #11 - Gaumar | N/A |
November 07 | 06:15 PM | 2 | #9 - Sept-Iles Subaru | N/A |
November 14 | 06:15 PM | 3 | #7 - Normec | N/A |
November 21 | 06:15 PM | 1 | #5 - D. Laflamme | N/A |
November 28 | 06:15 PM | 2 | #3 - Sports Experts | N/A |
December 12 | 06:15 PM | 4 | #14 - Clinique Chiropratique Gallant et Jauron | N/A |
December 19 | 08:30 PM | 2 | #12 - É. Lavoie | N/A |
January 09 | 06:15 PM | 3 | #8 - Shetush Électrique | N/A |
January 16 | 08:30 PM | 1 | #1 - B. Cloutier | N/A |
January 23 | 06:15 PM | 1 | #6 - Y. Lessard | N/A |
January 30 | 06:15 PM | 4 | #4 - Jeremy Gagnon | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - January 30 | 2 | 1(0) | 1(0) | 0 | 4 | 8 | 8 | 0 | 12 | 12 | 0 | 2 | 3 |
Overall | 2 | 1(0) | 1(0) | 0 | 4 | 8 | 8 | 0 | 12 | 12 | 0 | 2 | 3 |