#14 - Clinique Chiropratique Gallant et Jauron
record:
1-1-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:15 PM | 1 | #3 - Sports Experts | 8-9 |
October 17 | 06:15 PM | 2 | #11 - Gaumar | 8-2 |
October 24 | 06:15 PM | 4 | #1 - B. Cloutier | N/A |
October 31 | 06:15 PM | 2 | #12 - É. Lavoie | N/A |
November 07 | 08:30 PM | 1 | #10 - Int-elle | N/A |
November 14 | 06:15 PM | 4 | #8 - Shetush Électrique | N/A |
November 21 | 06:15 PM | 2 | #6 - Y. Lessard | N/A |
November 28 | 06:15 PM | 3 | #4 - Jeremy Gagnon | N/A |
December 05 | 06:15 PM | 3 | #2 - Groupe Nordique | N/A |
December 12 | 06:15 PM | 4 | #15 - Alain Lapierre | N/A |
December 19 | 06:15 PM | 3 | #13 - Vitrerie Norcristal | N/A |
January 09 | 06:15 PM | 2 | #9 - Sept-Iles Subaru | N/A |
January 23 | 06:15 PM | 3 | #7 - Normec | N/A |
January 30 | 06:15 PM | 1 | #5 - D. Laflamme | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - January 30 | 2 | 1(0) | 1(0) | 0 | 4 | 7 | 7 | 2 | 16 | 11 | +5 | 3 | 3 |
Overall | 2 | 1(0) | 1(0) | 0 | 4 | 7 | 7 | 2 | 16 | 11 | +5 | 3 | 3 |