Default user #11 - Gaumar Print
record: 0-2-0 (#15)

Game date Game time Sheet Opponent Result
October 10 08:30 PM 2 #6 - Y. Lessard Lose default
October 17 06:15 PM 2 #14 - Clinique Chiropratique Gallant et Jauron 2-8
October 24 06:15 PM 2 #2 - Groupe Nordique N/A
October 31 08:30 PM 1 #15 - Alain Lapierre N/A
November 07 06:15 PM 3 #13 - Vitrerie Norcristal N/A
November 14 08:30 PM 1 #1 - B. Cloutier N/A
November 21 08:30 PM 2 #9 - Sept-Iles Subaru N/A
November 28 06:15 PM 4 #7 - Normec N/A
December 05 06:15 PM 2 #5 - D. Laflamme N/A
December 12 08:30 PM 1 #3 - Sports Experts N/A
January 09 06:15 PM 1 #12 - É. Lavoie N/A
January 16 06:15 PM 1 #4 - Jeremy Gagnon N/A
January 23 08:30 PM 2 #10 - Int-elle N/A
January 30 06:15 PM 3 #8 - Shetush Électrique N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 10 - January 30 2 0(0) 2(0) 0 1 2 4 2 2 8 -6 1 3
Overall 2 0(0) 2(0) 0 1 2 4 2 2 8 -6 1 3