#9 - Sept-Iles Subaru
record:
1-0-0 (#11)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:30 PM | 3 | #8 - Shetush Électrique | 7-4 |
October 24 | 06:15 PM | 3 | #4 - Jeremy Gagnon | N/A |
October 31 | 08:30 PM | 3 | #2 - Groupe Nordique | N/A |
November 07 | 06:15 PM | 2 | #15 - Alain Lapierre | N/A |
November 14 | 06:15 PM | 1 | #13 - Vitrerie Norcristal | N/A |
November 21 | 08:30 PM | 2 | #11 - Gaumar | N/A |
November 28 | 06:15 PM | 1 | #1 - B. Cloutier | N/A |
December 05 | 08:30 PM | 3 | #7 - Normec | N/A |
December 12 | 06:15 PM | 3 | #5 - D. Laflamme | N/A |
December 19 | 06:15 PM | 4 | #3 - Sports Experts | N/A |
January 09 | 06:15 PM | 2 | #14 - Clinique Chiropratique Gallant et Jauron | N/A |
January 16 | 06:15 PM | 2 | #6 - Y. Lessard | N/A |
January 23 | 08:30 PM | 1 | #12 - É. Lavoie | N/A |
January 30 | 08:30 PM | 1 | #10 - Int-elle | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - January 30 | 1 | 1(0) | 0(0) | 0 | 3 | 4 | 4 | 0 | 7 | 4 | +3 | 0 | 1 |
Overall | 1 | 1(0) | 0(0) | 0 | 3 | 4 | 4 | 0 | 7 | 4 | +3 | 0 | 1 |