Default user #3 - Sports Experts Print
record: 1-0-1 (#3)

Game date Game time Sheet Opponent Result
October 10 06:15 PM 1 #14 - Clinique Chiropratique Gallant et Jauron 9-8
October 17 06:15 PM 1 #7 - Normec 6-6
October 24 08:30 PM 3 #10 - Int-elle N/A
October 31 08:30 PM 2 #8 - Shetush Électrique N/A
November 07 08:30 PM 3 #6 - Y. Lessard N/A
November 14 08:30 PM 2 #4 - Jeremy Gagnon N/A
November 21 08:30 PM 1 #2 - Groupe Nordique N/A
November 28 06:15 PM 2 #15 - Alain Lapierre N/A
December 05 06:15 PM 1 #13 - Vitrerie Norcristal N/A
December 12 08:30 PM 1 #11 - Gaumar N/A
December 19 06:15 PM 4 #9 - Sept-Iles Subaru N/A
January 09 08:30 PM 3 #5 - D. Laflamme N/A
January 16 06:15 PM 3 #12 - É. Lavoie N/A
January 23 06:15 PM 4 #1 - B. Cloutier N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 10 - January 30 2 1(0) 0(0) 1 5 9 6 1 15 14 +1 3 0
Overall 2 1(0) 0(0) 1 5 9 6 1 15 14 +1 3 0