#4 - Jeremy Gagnon
record:
1-1-0 (#5)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:15 PM | 2 | #13 - Vitrerie Norcristal | 6-2 |
October 17 | 06:15 PM | 3 | #6 - Y. Lessard | 5-7 |
October 24 | 06:15 PM | 3 | #9 - Sept-Iles Subaru | N/A |
October 31 | 06:15 PM | 1 | #7 - Normec | N/A |
November 07 | 06:15 PM | 4 | #5 - D. Laflamme | N/A |
November 14 | 08:30 PM | 2 | #3 - Sports Experts | N/A |
November 28 | 06:15 PM | 3 | #14 - Clinique Chiropratique Gallant et Jauron | N/A |
December 05 | 08:30 PM | 2 | #12 - É. Lavoie | N/A |
December 12 | 08:30 PM | 2 | #10 - Int-elle | N/A |
December 19 | 06:15 PM | 1 | #8 - Shetush Électrique | N/A |
January 09 | 08:30 PM | 2 | #1 - B. Cloutier | N/A |
January 16 | 06:15 PM | 1 | #11 - Gaumar | N/A |
January 23 | 08:30 PM | 3 | #2 - Groupe Nordique | N/A |
January 30 | 06:15 PM | 4 | #15 - Alain Lapierre | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - January 30 | 2 | 1(0) | 1(0) | 0 | 4 | 8 | 6 | 1 | 11 | 9 | +2 | 5 | 3 |
Overall | 2 | 1(0) | 1(0) | 0 | 4 | 8 | 6 | 1 | 11 | 9 | +2 | 5 | 3 |