Standings and statistics Print October 10 - January 30

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #2 - Groupe Nordique 2 2(0) 0(0) 0 6 +2 9 5 2 12 5 +7 3 0
2 #6 - Y. Lessard 2 2(0) 0(0) 0 5 +2 5 3 0 7 5 +2 3 1
3 #3 - Sports Experts 2 1(0) 0(0) 1 5 0 9 6 1 15 14 +1 3 0
4 #7 - Normec 2 1(0) 0(0) 1 5 0 7 7 2 13 9 +4 1 2
5 #5 - D. Laflamme 2 1(0) 1(0) 0 4 +1 8 4 1 12 8 +4 5 0
6 #4 - Jeremy Gagnon 2 1(0) 1(0) 0 4 -1 8 6 1 11 9 +2 5 3
7 #14 - Clinique Chiropratique Gallant et Jauron 2 1(0) 1(0) 0 4 +1 7 7 2 16 11 +5 3 3
8 #15 - Alain Lapierre 2 1(0) 1(0) 0 4 +1 8 8 0 12 12 0 2 3
9 #13 - Vitrerie Norcristal 2 1(0) 1(0) 0 4 +1 5 6 2 10 7 +3 2 4
10 #12 - É. Lavoie 2 1(0) 1(0) 0 4 -1 4 7 2 8 11 -3 0 3
11 #9 - Sept-Iles Subaru 1 1(0) 0(0) 0 3 +1 4 4 0 7 4 +3 0 1
12 #10 - Int-elle 2 0(0) 2(0) 0 2 -2 7 8 1 9 15 -6 4 3
13 #8 - Shetush Électrique 2 0(0) 2(0) 0 2 -2 5 9 2 5 13 -8 1 3
14 #1 - B. Cloutier 1 0(0) 1(0) 0 1 -1 1 5 0 1 9 -8 0 4
15 #11 - Gaumar 2 0(0) 2(0) 0 1 -2 2 4 2 2 8 -6 1 3
Scoring system
  • Win: 3
  • Win in extra-end: 0
  • Default win: 2
  • Loss: 1
  • Loss in extra-end: 0
  • Default loss: 0
  • Tie: 2