#5 - D. Laflamme
record:
1-1-0 (#4)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:15 PM | 4 | #12 - É. Lavoie | 3-7 |
October 17 | 08:30 PM | 2 | #1 - B. Cloutier | 9-1 |
October 24 | 06:15 PM | 1 | #8 - Shetush Électrique | N/A |
October 31 | 08:00 PM | 4 | #6 - Y. Lessard | N/A |
November 07 | 06:15 PM | 4 | #4 - Jeremy Gagnon | N/A |
November 14 | 06:15 PM | 2 | #2 - Groupe Nordique | N/A |
November 21 | 06:15 PM | 1 | #15 - Alain Lapierre | N/A |
November 28 | 08:30 PM | 3 | #13 - Vitrerie Norcristal | N/A |
December 05 | 06:15 PM | 2 | #11 - Gaumar | N/A |
December 12 | 06:15 PM | 3 | #9 - Sept-Iles Subaru | N/A |
December 19 | 08:30 PM | 3 | #7 - Normec | N/A |
January 09 | 08:30 PM | 3 | #3 - Sports Experts | N/A |
January 16 | 08:30 PM | 2 | #10 - Int-elle | N/A |
January 30 | 06:15 PM | 1 | #14 - Clinique Chiropratique Gallant et Jauron | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - January 30 | 2 | 1(0) | 1(0) | 0 | 4 | 8 | 4 | 1 | 12 | 8 | +4 | 5 | 0 |
Overall | 2 | 1(0) | 1(0) | 0 | 4 | 8 | 4 | 1 | 12 | 8 | +4 | 5 | 0 |