#8 - Shetush Électrique
record:
0-2-0 (#13)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:30 PM | 3 | #9 - Sept-Iles Subaru | 4-7 |
October 17 | 06:15 PM | 4 | #2 - Groupe Nordique | 1-6 |
October 24 | 06:15 PM | 1 | #5 - D. Laflamme | N/A |
October 31 | 08:30 PM | 2 | #3 - Sports Experts | N/A |
November 14 | 06:15 PM | 4 | #14 - Clinique Chiropratique Gallant et Jauron | N/A |
November 21 | 06:15 PM | 3 | #12 - É. Lavoie | N/A |
November 28 | 08:30 PM | 1 | #10 - Int-elle | N/A |
December 05 | 06:15 PM | 4 | #1 - B. Cloutier | N/A |
December 12 | 08:30 PM | 3 | #6 - Y. Lessard | N/A |
December 19 | 06:15 PM | 1 | #4 - Jeremy Gagnon | N/A |
January 09 | 06:15 PM | 3 | #15 - Alain Lapierre | N/A |
January 16 | 08:30 PM | 3 | #7 - Normec | N/A |
January 23 | 06:15 PM | 2 | #13 - Vitrerie Norcristal | N/A |
January 30 | 06:15 PM | 3 | #11 - Gaumar | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - January 30 | 2 | 0(0) | 2(0) | 0 | 2 | 5 | 9 | 2 | 5 | 13 | -8 | 1 | 3 |
Overall | 2 | 0(0) | 2(0) | 0 | 2 | 5 | 9 | 2 | 5 | 13 | -8 | 1 | 3 |