#13 - Vitrerie Norcristal
record:
1-1-0 (#9)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 06:15 PM | 2 | #4 - Jeremy Gagnon | 2-6 |
October 17 | 08:30 PM | 1 | #12 - É. Lavoie | 8-1 |
October 24 | 08:30 PM | 2 | #15 - Alain Lapierre | N/A |
October 31 | 06:15 PM | 3 | #1 - B. Cloutier | N/A |
November 07 | 06:15 PM | 3 | #11 - Gaumar | N/A |
November 14 | 06:15 PM | 1 | #9 - Sept-Iles Subaru | N/A |
November 21 | 06:15 PM | 4 | #7 - Normec | N/A |
November 28 | 08:30 PM | 3 | #5 - D. Laflamme | N/A |
December 05 | 06:15 PM | 1 | #3 - Sports Experts | N/A |
December 19 | 06:15 PM | 3 | #14 - Clinique Chiropratique Gallant et Jauron | N/A |
January 09 | 08:30 PM | 1 | #10 - Int-elle | N/A |
January 16 | 06:15 PM | 4 | #2 - Groupe Nordique | N/A |
January 23 | 06:15 PM | 2 | #8 - Shetush Électrique | N/A |
January 30 | 08:30 PM | 2 | #6 - Y. Lessard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - January 30 | 2 | 1(0) | 1(0) | 0 | 4 | 5 | 6 | 2 | 10 | 7 | +3 | 2 | 4 |
Overall | 2 | 1(0) | 1(0) | 0 | 4 | 5 | 6 | 2 | 10 | 7 | +3 | 2 | 4 |