#6 - Y. Lessard
record:
2-0-0 (#3)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 10 | 08:30 PM | 2 | #11 - Gaumar | Win default |
October 17 | 06:15 PM | 3 | #4 - Jeremy Gagnon | 7-5 |
October 24 | 08:30 PM | 1 | #7 - Normec | N/A |
October 31 | 08:00 PM | 4 | #5 - D. Laflamme | N/A |
November 07 | 08:30 PM | 3 | #3 - Sports Experts | N/A |
November 21 | 06:15 PM | 2 | #14 - Clinique Chiropratique Gallant et Jauron | N/A |
November 28 | 08:30 PM | 2 | #12 - É. Lavoie | N/A |
December 05 | 08:30 PM | 1 | #10 - Int-elle | N/A |
December 12 | 08:30 PM | 3 | #8 - Shetush Électrique | N/A |
December 19 | 06:15 PM | 2 | #1 - B. Cloutier | N/A |
January 09 | 06:15 PM | 4 | #2 - Groupe Nordique | N/A |
January 16 | 06:15 PM | 2 | #9 - Sept-Iles Subaru | N/A |
January 23 | 06:15 PM | 1 | #15 - Alain Lapierre | N/A |
January 30 | 08:30 PM | 2 | #13 - Vitrerie Norcristal | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 10 - January 30 | 2 | 2(0) | 0(0) | 0 | 5 | 5 | 3 | 0 | 7 | 5 | +2 | 3 | 1 |
Overall | 2 | 2(0) | 0(0) | 0 | 5 | 5 | 3 | 0 | 7 | 5 | +2 | 3 | 1 |