#21 - S. Boucher
record:
0-2-0 (#22)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 07:15 PM | 4 | #4 - M. Hebert | 2-8 |
October 14 | 05:30 PM | 1 | #2 - Y. Perron | 2-10 |
October 21 | 07:15 PM | 1 | #23 - Gilles Briand | N/A |
October 28 | 09:00 PM | 2 | #1 - lucien Vignault | N/A |
November 04 | 05:30 PM | 3 | #19 - L. Maloney | N/A |
November 11 | 07:15 PM | 3 | #17 - L. Landry | N/A |
November 18 | 07:15 PM | 1 | #15 - G. Lavoie | N/A |
November 25 | 09:00 PM | 2 | #13 - M. Fournier | N/A |
December 02 | 05:30 PM | 2 | #11 - E. Skelling | N/A |
December 09 | 07:15 PM | 2 | #9 - J-P. Lanteigne | N/A |
December 16 | 05:30 PM | 2 | #7 - M. Morasse | N/A |
January 06 | 07:15 PM | 4 | #5 - D. Bernier | N/A |
January 13 | 09:00 PM | 3 | #3 - Nancy Vallée | N/A |
January 27 | 09:00 PM | 2 | #22 - É. Lavoie | N/A |
February 03 | 05:30 PM | 2 | #20 - D. Mckenzie | N/A |
February 10 | 05:30 PM | 2 | #18 - U. Vollant | N/A |
February 17 | 05:30 PM | 2 | #16 - D. Rock | N/A |
February 24 | 05:30 PM | 1 | #14 - Jean Marchand | N/A |
March 10 | 07:15 PM | 4 | #12 - G. Frigon | N/A |
March 17 | 05:30 PM | 3 | #10 - S. Mckenzie | N/A |
March 24 | 07:15 PM | 4 | #8 - R. Jourdain | N/A |
March 31 | 07:15 PM | 4 | #6 - J. Pinette | N/A |
April 07 | 09:00 PM | 4 | #4 - M. Hebert | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - April 07 | 2 | 0(0) | 2(0) | 0 | 0 | 4 | 8 | 0 | 4 | 18 | -14 | 1 | 5 |
Overall | 2 | 0(0) | 2(0) | 0 | 0 | 4 | 8 | 0 | 4 | 18 | -14 | 1 | 5 |