Thumb photo curling dg #20 - D. Mckenzie Print
record: 1-0-1 (#6)

Game date Game time Sheet Opponent Result
October 07 09:00 PM 2 #5 - D. Bernier 5-3
October 14 05:30 PM 4 #3 - Nancy Vallée 6-6
October 28 09:00 PM 3 #22 - É. Lavoie N/A
November 04 07:15 PM 3 #1 - lucien Vignault N/A
November 11 09:00 PM 4 #18 - U. Vollant N/A
November 18 09:00 PM 4 #16 - D. Rock N/A
November 25 07:15 PM 3 #14 - Jean Marchand N/A
December 02 07:15 PM 3 #12 - G. Frigon N/A
December 09 09:00 PM 2 #10 - S. Mckenzie N/A
December 16 07:15 PM 1 #8 - R. Jourdain N/A
January 06 09:00 PM 4 #6 - J. Pinette N/A
January 13 07:15 PM 2 #4 - M. Hebert N/A
January 20 05:30 PM 1 #2 - Y. Perron N/A
January 27 05:30 PM 2 #23 - Gilles Briand N/A
February 03 05:30 PM 2 #21 - S. Boucher N/A
February 10 05:30 PM 1 #19 - L. Maloney N/A
February 17 07:15 PM 4 #17 - L. Landry N/A
February 24 07:15 PM 4 #15 - G. Lavoie N/A
March 10 07:15 PM 1 #13 - M. Fournier N/A
March 17 05:30 PM 1 #11 - E. Skelling N/A
March 24 07:15 PM 3 #9 - J-P. Lanteigne N/A
March 31 07:15 PM 3 #7 - M. Morasse N/A
April 07 07:15 PM 1 #5 - D. Bernier N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 07 - April 07 2 1(0) 0(0) 1 3 5 7 0 11 9 +2 0 3
Overall 2 1(0) 0(0) 1 3 5 7 0 11 9 +2 0 3

League sponsors