Thumb yves photo #2 - Y. Perron Print
record: 2-0-0 (#3)

Game date Game time Sheet Opponent Result
October 07 07:15 PM 2 #23 - Gilles Briand 8-6
October 14 05:30 PM 1 #21 - S. Boucher 10-2
October 21 07:15 PM 3 #19 - L. Maloney N/A
October 28 05:30 PM 2 #17 - L. Landry N/A
November 04 05:30 PM 4 #15 - G. Lavoie N/A
November 11 09:00 PM 3 #13 - M. Fournier N/A
November 18 05:30 PM 2 #11 - E. Skelling N/A
November 25 05:30 PM 3 #9 - J-P. Lanteigne N/A
December 02 07:15 PM 4 #7 - M. Morasse N/A
December 09 07:15 PM 3 #5 - D. Bernier N/A
December 16 05:30 PM 3 #3 - Nancy Vallée N/A
January 13 07:15 PM 4 #22 - É. Lavoie N/A
January 20 05:30 PM 1 #20 - D. Mckenzie N/A
January 27 09:00 PM 4 #18 - U. Vollant N/A
February 03 09:00 PM 4 #16 - D. Rock N/A
February 10 07:15 PM 2 #14 - Jean Marchand N/A
February 17 05:30 PM 1 #12 - G. Frigon N/A
February 24 05:30 PM 2 #10 - S. Mckenzie N/A
March 10 05:30 PM 3 #8 - R. Jourdain N/A
March 17 09:00 PM 3 #6 - J. Pinette N/A
March 24 05:30 PM 4 #4 - M. Hebert N/A
March 31 09:00 PM 2 #1 - lucien Vignault N/A
April 07 05:30 PM 3 #23 - Gilles Briand N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 07 - April 07 2 2(0) 0(0) 0 4 7 5 0 18 8 +10 3 1
Overall 2 2(0) 0(0) 0 4 7 5 0 18 8 +10 3 1

League sponsors