Default user #4 - M. Hebert Print
record: 1-1-0 (#10)

Game date Game time Sheet Opponent Result
October 07 07:15 PM 4 #21 - S. Boucher 8-2
October 14 05:30 PM 2 #19 - L. Maloney 4-8
October 21 07:15 PM 4 #17 - L. Landry N/A
October 28 05:30 PM 3 #15 - G. Lavoie N/A
November 04 07:15 PM 1 #13 - M. Fournier N/A
November 11 05:30 PM 2 #11 - E. Skelling N/A
November 18 07:15 PM 4 #9 - J-P. Lanteigne N/A
November 25 05:30 PM 1 #7 - M. Morasse N/A
December 02 07:15 PM 2 #5 - D. Bernier N/A
December 09 07:15 PM 1 #3 - Nancy Vallée N/A
January 06 07:15 PM 2 #22 - É. Lavoie N/A
January 13 07:15 PM 2 #20 - D. Mckenzie N/A
January 20 05:30 PM 2 #18 - U. Vollant N/A
January 27 07:15 PM 3 #16 - D. Rock N/A
February 03 07:15 PM 3 #14 - Jean Marchand N/A
February 10 09:00 PM 2 #12 - G. Frigon N/A
February 17 07:15 PM 1 #10 - S. Mckenzie N/A
February 24 05:30 PM 3 #8 - R. Jourdain N/A
March 10 09:00 PM 4 #6 - J. Pinette N/A
March 17 07:15 PM 3 #1 - lucien Vignault N/A
March 24 05:30 PM 4 #2 - Y. Perron N/A
March 31 05:30 PM 4 #23 - Gilles Briand N/A
April 07 09:00 PM 4 #21 - S. Boucher N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 07 - April 07 2 1(0) 1(0) 0 2 6 6 0 12 10 +2 3 3
Overall 2 1(0) 1(0) 0 2 6 6 0 12 10 +2 3 3