Game results on October 07
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#9 - J-P. Lanteigne | 2 | 1 | 3 | 2 | 0 | 1 | 9 |
#16 - D. Rock | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#14 - Jean Marchand | 2 | 0 | 1 | 3 | 2 | 1 | 9 |
#11 - E. Skelling | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#13 - M. Fournier | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
#12 - G. Frigon | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#17 - L. Landry | 0 | 1 | 3 | 3 | 0 | 0 | 7 |
#8 - R. Jourdain | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#10 - S. Mckenzie | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
#15 - G. Lavoie | 4 | 1 | 4 | 0 | 0 | 1 | 10 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#2 - Y. Perron | 4 | 0 | 0 | 1 | 3 | 0 | 8 |
#23 - Gilles Briand | 0 | 1 | 3 | 0 | 0 | 2 | 6 |
1 | 2 | 3 | 4 | 5 | 6 | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#18 - U. Vollant | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 - M. Morasse | x | x | x | x | x | x | x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default win |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#4 - M. Hebert | 1 | 1 | 0 | 0 | 2 | 4 | 8 |
#21 - S. Boucher | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#5 - D. Bernier | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
#20 - D. Mckenzie | 1 | 0 | 0 | 2 | 0 | 2 | 5 |
1 | 2 | 3 | 4 | 5 | 6 | F | |
---|---|---|---|---|---|---|---|
#22 - É. Lavoie | 2 | 0 | 3 | 1 | 1 | 2 | 9 |
#3 - Nancy Vallée | 0 | 1 | 0 | 0 | 0 | 0 | 1 |