#23 - Gilles Briand
record:
0-1-0 (#17)
Vice
Yvon VallièreGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 07:15 PM | 2 | #2 - Y. Perron | 6-8 |
October 14 | 07:15 PM | 1 | #1 - lucien Vignault | N/A |
October 21 | 07:15 PM | 1 | #21 - S. Boucher | N/A |
October 28 | 05:30 PM | 1 | #19 - L. Maloney | N/A |
November 04 | 09:00 PM | 4 | #17 - L. Landry | N/A |
November 11 | 07:15 PM | 2 | #15 - G. Lavoie | N/A |
November 18 | 07:15 PM | 3 | #13 - M. Fournier | N/A |
November 25 | 07:15 PM | 1 | #11 - E. Skelling | N/A |
December 02 | 05:30 PM | 3 | #9 - J-P. Lanteigne | N/A |
December 09 | 05:30 PM | 4 | #7 - M. Morasse | N/A |
December 16 | 09:00 PM | 2 | #5 - D. Bernier | N/A |
January 06 | 05:30 PM | 1 | #3 - Nancy Vallée | N/A |
January 20 | 07:15 PM | 1 | #22 - É. Lavoie | N/A |
January 27 | 05:30 PM | 2 | #20 - D. Mckenzie | N/A |
February 03 | 05:30 PM | 3 | #18 - U. Vollant | N/A |
February 10 | 07:15 PM | 4 | #16 - D. Rock | N/A |
February 17 | 09:00 PM | 3 | #14 - Jean Marchand | N/A |
February 24 | 07:15 PM | 3 | #12 - G. Frigon | N/A |
March 10 | 05:30 PM | 4 | #10 - S. Mckenzie | N/A |
March 17 | 07:15 PM | 4 | #8 - R. Jourdain | N/A |
March 24 | 09:00 PM | 2 | #6 - J. Pinette | N/A |
March 31 | 05:30 PM | 4 | #4 - M. Hebert | N/A |
April 07 | 05:30 PM | 3 | #2 - Y. Perron | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - April 07 | 1 | 0(0) | 1(0) | 0 | 0 | 3 | 3 | 0 | 6 | 8 | -2 | 1 | 1 |
Overall | 1 | 0(0) | 1(0) | 0 | 0 | 3 | 3 | 0 | 6 | 8 | -2 | 1 | 1 |