#14 - Jean Marchand
record:
1-1-0 (#9)
2nd
Chloé LessardGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 05:30 PM | 2 | #11 - E. Skelling | 9-4 |
October 14 | 07:15 PM | 4 | #9 - J-P. Lanteigne | 5-6 |
October 21 | 05:30 PM | 3 | #7 - M. Morasse | N/A |
October 28 | 09:00 PM | 4 | #5 - D. Bernier | N/A |
November 04 | 07:15 PM | 2 | #3 - Nancy Vallée | N/A |
November 18 | 07:15 PM | 2 | #22 - É. Lavoie | N/A |
November 25 | 07:15 PM | 3 | #20 - D. Mckenzie | N/A |
December 02 | 09:00 PM | 3 | #18 - U. Vollant | N/A |
December 09 | 09:00 PM | 3 | #16 - D. Rock | N/A |
December 16 | 05:30 PM | 1 | #1 - lucien Vignault | N/A |
January 06 | 07:15 PM | 1 | #12 - G. Frigon | N/A |
January 13 | 07:15 PM | 1 | #10 - S. Mckenzie | N/A |
January 20 | 09:00 PM | 4 | #8 - R. Jourdain | N/A |
January 27 | 07:15 PM | 1 | #6 - J. Pinette | N/A |
February 03 | 07:15 PM | 3 | #4 - M. Hebert | N/A |
February 10 | 07:15 PM | 2 | #2 - Y. Perron | N/A |
February 17 | 09:00 PM | 3 | #23 - Gilles Briand | N/A |
February 24 | 05:30 PM | 1 | #21 - S. Boucher | N/A |
March 10 | 07:15 PM | 3 | #19 - L. Maloney | N/A |
March 17 | 05:30 PM | 4 | #17 - L. Landry | N/A |
March 24 | 05:30 PM | 3 | #15 - G. Lavoie | N/A |
March 31 | 07:15 PM | 2 | #13 - M. Fournier | N/A |
April 07 | 07:15 PM | 4 | #11 - E. Skelling | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - April 07 | 2 | 1(0) | 1(0) | 0 | 2 | 7 | 5 | 0 | 14 | 10 | +4 | 3 | 1 |
Overall | 2 | 1(0) | 1(0) | 0 | 2 | 7 | 5 | 0 | 14 | 10 | +4 | 3 | 1 |