Schedule
October 16
#12 - P. Gagnon | #1 - G. Lavoie | 01:30 PM | Sheet 1 |
#2 - J-P. Lanteigne | #11 - S. Hogan | 01:30 PM | Sheet 2 |
#4 - K. Turriff | #9 - L. Vigneault | 01:30 PM | Sheet 3 |
#3 - N. Ross | #10 - N. Bouchard | 01:30 PM | Sheet 4 |
BYE / No Game : #8 - M. Dallaire, #7 - L. Maloney, #6 - Omer Roussy, #5 - A. Lessard
October 23
#6 - Omer Roussy | #7 - L. Maloney | 01:30 PM | Sheet 1 |
#8 - M. Dallaire | #5 - A. Lessard | 01:30 PM | Sheet 2 |
#10 - N. Bouchard | #12 - P. Gagnon | 01:30 PM | Sheet 3 |
#1 - G. Lavoie | #11 - S. Hogan | 01:30 PM | Sheet 4 |
BYE / No Game : #9 - L. Vigneault, #4 - K. Turriff, #3 - N. Ross, #2 - J-P. Lanteigne
October 30
#8 - M. Dallaire | #3 - N. Ross | 01:30 PM | Sheet 1 |
#9 - L. Vigneault | #2 - J-P. Lanteigne | 01:30 PM | Sheet 2 |
#5 - A. Lessard | #6 - Omer Roussy | 01:30 PM | Sheet 3 |
#4 - K. Turriff | #7 - L. Maloney | 01:30 PM | Sheet 4 |
BYE / No Game : #12 - P. Gagnon, #11 - S. Hogan, #10 - N. Bouchard, #1 - G. Lavoie
November 06
#9 - L. Vigneault | #11 - S. Hogan | 01:30 PM | Sheet 1 |
#10 - N. Bouchard | #1 - G. Lavoie | 01:30 PM | Sheet 2 |
#2 - J-P. Lanteigne | #7 - L. Maloney | 01:30 PM | Sheet 3 |
#8 - M. Dallaire | #12 - P. Gagnon | 01:30 PM | Sheet 4 |
BYE / No Game : #6 - Omer Roussy, #5 - A. Lessard, #4 - K. Turriff, #3 - N. Ross