#11 - S. Hogan
record:
0-0-0 (#9)
Skip
Suzan HoganGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 16 | 01:30 PM | 2 | #2 - J-P. Lanteigne | N/A |
October 23 | 01:30 PM | 4 | #1 - G. Lavoie | N/A |
November 06 | 01:30 PM | 1 | #9 - L. Vigneault | N/A |
November 20 | 01:30 PM | 3 | #7 - L. Maloney | N/A |
November 27 | 01:30 PM | 3 | #5 - A. Lessard | N/A |
December 11 | 01:30 PM | 4 | #3 - N. Ross | N/A |
January 08 | 01:30 PM | 2 | #12 - P. Gagnon | N/A |
January 15 | 01:30 PM | 2 | #10 - N. Bouchard | N/A |
January 29 | 01:30 PM | 3 | #8 - M. Dallaire | N/A |
February 05 | 01:30 PM | 2 | #6 - Omer Roussy | N/A |
February 12 | 01:30 PM | 1 | #4 - K. Turriff | N/A |
February 19 | 01:30 PM | 1 | #2 - J-P. Lanteigne | N/A |
March 12 | 01:30 PM | 1 | #1 - G. Lavoie | N/A |
March 19 | 01:30 PM | 4 | #9 - L. Vigneault | N/A |
March 26 | 01:30 PM | 1 | #7 - L. Maloney | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 16 - April 09 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |