Default user #12 - P. Gagnon Print
record: 0-0-0 (#10)

Roster

Game date Game time Sheet Opponent Result
October 16 01:30 PM 1 #1 - G. Lavoie N/A
October 23 01:30 PM 3 #10 - N. Bouchard N/A
November 06 01:30 PM 4 #8 - M. Dallaire N/A
November 20 01:30 PM 1 #6 - Omer Roussy N/A
December 04 01:30 PM 4 #4 - K. Turriff N/A
December 11 01:30 PM 3 #2 - J-P. Lanteigne N/A
January 08 01:30 PM 2 #11 - S. Hogan N/A
January 15 01:30 PM 1 #9 - L. Vigneault N/A
January 22 01:30 PM 2 #7 - L. Maloney N/A
February 05 01:30 PM 3 #5 - A. Lessard N/A
February 12 01:30 PM 2 #3 - N. Ross N/A
February 19 01:30 PM 2 #1 - G. Lavoie N/A
March 12 01:30 PM 3 #10 - N. Bouchard N/A
March 26 01:30 PM 4 #6 - Omer Roussy N/A
April 02 01:30 PM 4 #8 - M. Dallaire N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 16 - April 09 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0