Standings and statistics Print October 16 - April 09

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #10 - N. Bouchard 1 1(0) 0(0) 0 2 +1 3 3 0 7 6 +1 1 1
2 #4 - K. Turriff 1 1(0) 0(0) 0 2 +1 2 4 0 7 6 +1 0 3
3 #1 - G. Lavoie 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 #2 - J-P. Lanteigne 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 #5 - A. Lessard 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - Omer Roussy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #7 - L. Maloney 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
8 #8 - M. Dallaire 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
9 #11 - S. Hogan 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
10 #12 - P. Gagnon 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
11 #9 - L. Vigneault 1 0(0) 1(0) 0 0 -1 4 2 0 6 7 -1 3 0
12 #3 - N. Ross 1 0(0) 1(0) 0 0 -1 3 3 0 6 7 -1 1 1
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1