Default user #4 - K. Turriff Print
record: 1-0-0 (#2)

Roster

Game date Game time Sheet Opponent Result
October 16 01:30 PM 3 #9 - L. Vigneault 7-6
October 30 01:30 PM 4 #7 - L. Maloney N/A
November 13 01:30 PM 1 #5 - A. Lessard N/A
November 20 01:30 PM 2 #3 - N. Ross N/A
December 04 01:30 PM 4 #12 - P. Gagnon N/A
December 11 01:30 PM 1 #10 - N. Bouchard N/A
December 18 01:30 PM 2 #8 - M. Dallaire N/A
January 08 01:30 PM 4 #6 - Omer Roussy N/A
January 22 01:30 PM 3 #1 - G. Lavoie N/A
January 29 01:30 PM 2 #2 - J-P. Lanteigne N/A
February 12 01:30 PM 1 #11 - S. Hogan N/A
February 26 01:30 PM 3 #9 - L. Vigneault N/A
March 19 01:30 PM 3 #7 - L. Maloney N/A
April 02 01:30 PM 2 #5 - A. Lessard N/A
April 09 01:30 PM 4 #3 - N. Ross N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 16 - April 09 1 1(0) 0(0) 0 2 2 4 0 7 6 +1 0 3
Overall 1 1(0) 0(0) 0 2 2 4 0 7 6 +1 0 3