Default user #10 - N. Bouchard Print
record: 1-0-0 (#1)

Roster

Game date Game time Sheet Opponent Result
October 16 01:30 PM 4 #3 - N. Ross 7-6
October 23 01:30 PM 3 #12 - P. Gagnon N/A
November 06 01:30 PM 2 #1 - G. Lavoie N/A
November 13 01:30 PM 3 #8 - M. Dallaire N/A
November 27 01:30 PM 4 #6 - Omer Roussy N/A
December 11 01:30 PM 1 #4 - K. Turriff N/A
January 08 01:30 PM 1 #2 - J-P. Lanteigne N/A
January 15 01:30 PM 2 #11 - S. Hogan N/A
January 29 01:30 PM 1 #9 - L. Vigneault N/A
February 05 01:30 PM 1 #7 - L. Maloney N/A
February 12 01:30 PM 4 #5 - A. Lessard N/A
February 26 01:30 PM 4 #3 - N. Ross N/A
March 12 01:30 PM 3 #12 - P. Gagnon N/A
March 19 01:30 PM 2 #1 - G. Lavoie N/A
March 26 01:30 PM 3 #8 - M. Dallaire N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 16 - April 09 1 1(0) 0(0) 0 2 3 3 0 7 6 +1 1 1
Overall 1 1(0) 0(0) 0 2 3 3 0 7 6 +1 1 1