Default user #1 - G. Lavoie Print
record: 0-0-0 (#3)

Roster

Game date Game time Sheet Opponent Result
October 16 01:30 PM 1 #12 - P. Gagnon N/A
October 23 01:30 PM 4 #11 - S. Hogan N/A
November 06 01:30 PM 2 #10 - N. Bouchard N/A
November 13 01:30 PM 4 #9 - L. Vigneault N/A
November 27 01:30 PM 1 #8 - M. Dallaire N/A
December 04 01:30 PM 2 #7 - L. Maloney N/A
December 18 01:30 PM 1 #6 - Omer Roussy N/A
January 08 01:30 PM 3 #5 - A. Lessard N/A
January 22 01:30 PM 3 #4 - K. Turriff N/A
January 29 01:30 PM 4 #3 - N. Ross N/A
February 12 01:30 PM 3 #2 - J-P. Lanteigne N/A
February 19 01:30 PM 2 #12 - P. Gagnon N/A
March 12 01:30 PM 1 #11 - S. Hogan N/A
March 19 01:30 PM 2 #10 - N. Bouchard N/A
March 26 01:30 PM 2 #9 - L. Vigneault N/A
April 09 01:30 PM 3 #8 - M. Dallaire N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 16 - April 09 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0
Overall 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0