#3 - N. Ross
record:
0-1-0 (#12)
Skip
Noël RossGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 16 | 01:30 PM | 4 | #10 - N. Bouchard | 6-7 |
October 30 | 01:30 PM | 1 | #8 - M. Dallaire | N/A |
November 13 | 01:30 PM | 2 | #6 - Omer Roussy | N/A |
November 20 | 01:30 PM | 2 | #4 - K. Turriff | N/A |
December 04 | 01:30 PM | 1 | #2 - J-P. Lanteigne | N/A |
December 11 | 01:30 PM | 4 | #11 - S. Hogan | N/A |
December 18 | 01:30 PM | 3 | #9 - L. Vigneault | N/A |
January 15 | 01:30 PM | 3 | #7 - L. Maloney | N/A |
January 22 | 01:30 PM | 1 | #5 - A. Lessard | N/A |
January 29 | 01:30 PM | 4 | #1 - G. Lavoie | N/A |
February 12 | 01:30 PM | 2 | #12 - P. Gagnon | N/A |
February 26 | 01:30 PM | 4 | #10 - N. Bouchard | N/A |
March 12 | 01:30 PM | 2 | #8 - M. Dallaire | N/A |
April 02 | 01:30 PM | 3 | #6 - Omer Roussy | N/A |
April 09 | 01:30 PM | 4 | #4 - K. Turriff | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 16 - April 09 | 1 | 0(0) | 1(0) | 0 | 0 | 3 | 3 | 0 | 6 | 7 | -1 | 1 | 1 |
Overall | 1 | 0(0) | 1(0) | 0 | 0 | 3 | 3 | 0 | 6 | 7 | -1 | 1 | 1 |