#9 - L. Vigneault
record:
0-1-0 (#11)
Skip
Lucien VigneaultGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 16 | 01:30 PM | 3 | #4 - K. Turriff | 6-7 |
October 30 | 01:30 PM | 2 | #2 - J-P. Lanteigne | N/A |
November 06 | 01:30 PM | 1 | #11 - S. Hogan | N/A |
November 13 | 01:30 PM | 4 | #1 - G. Lavoie | N/A |
November 27 | 01:30 PM | 2 | #7 - L. Maloney | N/A |
December 11 | 01:30 PM | 2 | #5 - A. Lessard | N/A |
December 18 | 01:30 PM | 3 | #3 - N. Ross | N/A |
January 15 | 01:30 PM | 1 | #12 - P. Gagnon | N/A |
January 29 | 01:30 PM | 1 | #10 - N. Bouchard | N/A |
February 05 | 01:30 PM | 4 | #8 - M. Dallaire | N/A |
February 19 | 01:30 PM | 3 | #6 - Omer Roussy | N/A |
February 26 | 01:30 PM | 3 | #4 - K. Turriff | N/A |
March 12 | 01:30 PM | 4 | #2 - J-P. Lanteigne | N/A |
March 19 | 01:30 PM | 4 | #11 - S. Hogan | N/A |
March 26 | 01:30 PM | 2 | #1 - G. Lavoie | N/A |
April 09 | 01:30 PM | 1 | #7 - L. Maloney | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 16 - April 09 | 1 | 0(0) | 1(0) | 0 | 0 | 4 | 2 | 0 | 6 | 7 | -1 | 3 | 0 |
Overall | 1 | 0(0) | 1(0) | 0 | 0 | 4 | 2 | 0 | 6 | 7 | -1 | 3 | 0 |