#19 - L. Maloney
record:
1-0-0 (#8)
Skip
Luc MaloneyVice
Jacques FrigonGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 07 | 09:00 PM | 3 | #6 - J. Pinette | N/A |
October 14 | 05:30 PM | 2 | #4 - M. Hebert | 8-4 |
October 21 | 07:15 PM | 3 | #2 - Y. Perron | N/A |
October 28 | 05:30 PM | 1 | #23 - Gilles Briand | N/A |
November 04 | 05:30 PM | 3 | #21 - S. Boucher | N/A |
November 11 | 05:30 PM | 4 | #1 - lucien Vignault | N/A |
November 18 | 05:30 PM | 1 | #17 - L. Landry | N/A |
November 25 | 07:15 PM | 4 | #15 - G. Lavoie | N/A |
December 02 | 05:30 PM | 4 | #13 - M. Fournier | N/A |
December 09 | 09:00 PM | 4 | #11 - E. Skelling | N/A |
December 16 | 07:15 PM | 2 | #9 - J-P. Lanteigne | N/A |
January 06 | 09:00 PM | 3 | #7 - M. Morasse | N/A |
January 13 | 07:15 PM | 3 | #5 - D. Bernier | N/A |
January 20 | 05:30 PM | 3 | #3 - Nancy Vallée | N/A |
February 03 | 07:15 PM | 4 | #22 - É. Lavoie | N/A |
February 10 | 05:30 PM | 1 | #20 - D. Mckenzie | N/A |
February 17 | 07:15 PM | 2 | #18 - U. Vollant | N/A |
February 24 | 09:00 PM | 2 | #16 - D. Rock | N/A |
March 10 | 07:15 PM | 3 | #14 - Jean Marchand | N/A |
March 17 | 05:30 PM | 2 | #12 - G. Frigon | N/A |
March 24 | 09:00 PM | 4 | #10 - S. Mckenzie | N/A |
March 31 | 05:30 PM | 1 | #8 - R. Jourdain | N/A |
April 07 | 09:00 PM | 3 | #6 - J. Pinette | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 07 - April 07 | 1 | 1(0) | 0(0) | 0 | 2 | 4 | 2 | 0 | 8 | 4 | +4 | 2 | 0 |
Overall | 1 | 1(0) | 0(0) | 0 | 2 | 4 | 2 | 0 | 8 | 4 | +4 | 2 | 0 |