1 2 3 4 5 6 F
#11 - E. Skelling 2 1 2 0 4 0 9
#4 - A. Lacroix 0 0 0 1 0 2 3
1 2 3 4 5 6 F
#2 - A. ROCK 0 0 0 0 1 0 1
#5 - S. Mckenzie 3 1 2 1 0 1 8
1 2 3 4 5 6 F
#8 - C. Lessard 0 0 1 0 0 1 2
#17 - G. Morin 1 1 0 2 1 0 5
1 2 3 4 5 6 F
#1 - Y. Michaud 0 2 0 0 1 0 3
#3 - E. Labrie 1 0 1 2 0 1 5
1 2 3 4 5 6 F
#12 - L. Canuel 0 1 0 0 0 0 1
#13 - L. Landry 1 0 2 1 4 2 10
1 2 3 4 5 6 F
#18 - G. Lanoue 2 1 1 5 1 0 10
#7 - G. Gallant 0 0 0 0 0 0 0
1 2 3 4 5 6 F
#16 - j. Villeneuve 0 1 1 1 0 0 3
#9 - S. Perreault 2 0 0 0 1 2 5

League sponsors