#5 - S. Mckenzie
record:
0-2-0 (#15)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 06:15 PM | 3 | #14 - M. Hebert | 2-11 |
October 16 | 06:15 PM | 4 | #12 - L. Canuel | 5-6 |
October 30 | 08:00 PM | 4 | #10 - Jimmy Gallant | N/A |
November 06 | 08:00 PM | 3 | #8 - C. Lessard | N/A |
November 13 | 06:15 PM | 1 | #6 - J. Nicolas | N/A |
November 20 | 08:00 PM | 2 | #4 - A. Lacroix | N/A |
November 27 | 08:00 PM | 1 | #2 - A. ROCK | N/A |
December 04 | 06:15 PM | 4 | #17 - G. Morin | N/A |
December 11 | 08:00 PM | 1 | #15 - J. Pinette | N/A |
December 18 | 06:15 PM | 1 | #13 - L. Landry | N/A |
January 08 | 08:00 PM | 2 | #11 - E. Skelling | N/A |
January 15 | 06:15 PM | 4 | #9 - S. Perreault | N/A |
January 22 | 06:15 PM | 3 | #7 - G. Gallant | N/A |
January 29 | 06:15 PM | 3 | #1 - Y. Michaud | N/A |
February 05 | 08:00 PM | 2 | #3 - E. Labrie | N/A |
February 19 | 06:15 PM | 3 | #18 - G. Lanoue | N/A |
February 26 | 06:15 PM | 1 | #16 - j. Villeneuve | N/A |
March 12 | 08:00 PM | 3 | #14 - M. Hebert | N/A |
March 19 | 08:00 PM | 4 | #12 - L. Canuel | N/A |
April 02 | 08:00 PM | 3 | #10 - Jimmy Gallant | N/A |
April 09 | 08:00 PM | 2 | #8 - C. Lessard | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - April 09 | 2 | 0(0) | 2(0) | 0 | 0 | 4 | 8 | 0 | 7 | 17 | -10 | 1 | 5 |
Overall | 2 | 0(0) | 2(0) | 0 | 0 | 4 | 8 | 0 | 7 | 17 | -10 | 1 | 5 |