Standings and statistics Print October 09 - April 09

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #11 - E. Skelling 2 2(0) 0(0) 0 4 +2 9 1 2 17 2 +15 7 0
2 #14 - M. Hebert 2 2(0) 0(0) 0 4 +2 8 4 0 18 6 +12 5 0
3 #1 - Y. Michaud 2 2(0) 0(0) 0 4 +2 7 5 0 15 7 +8 4 1
4 #13 - L. Landry 2 2(0) 0(0) 0 4 +2 7 5 0 13 9 +4 3 2
5 #7 - G. Gallant 1 1(0) 0(0) 0 2 +1 5 1 0 7 3 +4 4 0
6 #15 - J. Pinette 2 1(0) 1(0) 0 2 +1 4 2 0 6 3 +3 1 0
7 #17 - G. Morin 2 1(0) 1(0) 0 2 -1 8 4 0 13 9 +4 5 2
8 #3 - E. Labrie 2 1(0) 1(0) 0 2 -1 8 4 0 10 9 +1 4 1
9 #18 - G. Lanoue 2 1(0) 1(0) 0 2 +1 6 6 0 9 10 -1 2 3
10 #12 - L. Canuel 2 1(0) 1(0) 0 2 +1 4 8 0 9 12 -3 1 5
11 #4 - A. Lacroix 2 1(0) 1(0) 0 2 -1 2 4 0 4 7 -3 0 2
12 #9 - S. Perreault 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
13 #10 - Jimmy Gallant 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
14 #8 - C. Lessard 1 0(0) 1(0) 0 0 -1 1 4 1 2 8 -6 0 2
15 #5 - S. Mckenzie 2 0(0) 2(0) 0 0 -2 4 8 0 7 17 -10 1 5
16 #6 - J. Nicolas 2 0(0) 2(0) 0 0 -2 3 8 1 5 15 -10 2 6
17 #2 - A. ROCK 2 0(0) 2(0) 0 0 -2 3 9 0 5 14 -9 0 5
18 #16 - j. Villeneuve 2 0(0) 2(0) 0 0 -2 3 9 0 4 13 -9 1 6
Scoring system
  • Win: 2
  • Win in extra-end: 0
  • Loss: 0
  • Tie: 1

League sponsors