Default user #12 - L. Canuel Print
record: 1-1-0 (#10)

Game date Game time Sheet Opponent Result
October 09 06:15 PM 4 #7 - G. Gallant 3-7
October 16 06:15 PM 4 #5 - S. Mckenzie 6-5
October 23 06:15 PM 4 #3 - E. Labrie N/A
October 30 06:15 PM 3 #18 - G. Lanoue N/A
November 06 08:00 PM 2 #16 - j. Villeneuve N/A
November 13 08:00 PM 1 #14 - M. Hebert N/A
November 20 06:15 PM 4 #1 - Y. Michaud N/A
December 04 08:00 PM 4 #10 - Jimmy Gallant N/A
December 11 06:15 PM 1 #8 - C. Lessard N/A
December 18 08:00 PM 3 #6 - J. Nicolas N/A
January 08 08:00 PM 1 #4 - A. Lacroix N/A
January 22 08:00 PM 4 #2 - A. ROCK N/A
January 29 06:15 PM 2 #17 - G. Morin N/A
February 05 08:00 PM 1 #15 - J. Pinette N/A
February 12 08:00 PM 1 #13 - L. Landry N/A
February 19 08:00 PM 3 #11 - E. Skelling N/A
February 26 06:15 PM 3 #9 - S. Perreault N/A
March 12 06:15 PM 3 #7 - G. Gallant N/A
March 19 08:00 PM 4 #5 - S. Mckenzie N/A
March 26 06:15 PM 3 #3 - E. Labrie N/A
April 02 06:15 PM 2 #18 - G. Lanoue N/A
April 09 08:00 PM 3 #16 - j. Villeneuve N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - April 09 2 1(0) 1(0) 0 2 4 8 0 9 12 -3 1 5
Overall 2 1(0) 1(0) 0 2 4 8 0 9 12 -3 1 5

League sponsors