Game results on October 09



1 2 3 4 5 6 F
#11 - E. Skelling 2 2 0 1 3 0 8
#8 - C. Lessard 0 0 2 0 0 0 2
1 2 3 4 5 6 F
#13 - L. Landry 1 0 0 0 4 1 6
#6 - J. Nicolas 0 1 3 1 0 0 5
1 2 3 4 5 6 F
#14 - M. Hebert 2 1 4 1 0 3 11
#5 - S. Mckenzie 0 0 0 0 2 0 2
1 2 3 4 5 6 F
#12 - L. Canuel 0 0 0 0 0 3 3
#7 - G. Gallant 2 1 1 2 1 0 7
1 2 3 4 5 6 F
#1 - Y. Michaud 0 2 0 4 1 1 8
#18 - G. Lanoue 1 0 1 0 0 0 2
1 2 3 4 5 6 F
#2 - A. ROCK 0 0 0 0 2 0 2
#17 - G. Morin 1 1 2 2 0 2 8
1 2 3 4 5 6 F
#4 - A. Lacroix x x x x x x x
#15 - J. Pinette x x x x x x x
Default win
1 2 3 4 5 6 F
#3 - E. Labrie 2 1 1 1 0 1 6
#16 - j. Villeneuve 0 0 0 0 2 0 2