Thumb lyoo lff6y3z1x12nzuuesqbiol9mk k9ruat1vsrq8 1 #18 - G. Lanoue Print
record: 1-1-0 (#9)

Game date Game time Sheet Opponent Result
October 09 08:00 PM 1 #1 - Y. Michaud 2-8
October 16 06:15 PM 3 #16 - j. Villeneuve 7-2
October 23 06:15 PM 1 #14 - M. Hebert N/A
October 30 06:15 PM 3 #12 - L. Canuel N/A
November 13 06:15 PM 2 #10 - Jimmy Gallant N/A
November 20 06:15 PM 1 #8 - C. Lessard N/A
November 27 06:15 PM 3 #6 - J. Nicolas N/A
December 04 06:15 PM 1 #4 - A. Lacroix N/A
December 18 06:15 PM 2 #2 - A. ROCK N/A
January 08 06:15 PM 2 #17 - G. Morin N/A
January 15 08:00 PM 4 #15 - J. Pinette N/A
January 22 06:15 PM 2 #13 - L. Landry N/A
January 29 06:15 PM 4 #11 - E. Skelling N/A
February 05 06:15 PM 1 #9 - S. Perreault N/A
February 12 08:00 PM 2 #7 - G. Gallant N/A
February 19 06:15 PM 3 #5 - S. Mckenzie N/A
February 26 08:00 PM 2 #3 - E. Labrie N/A
March 12 06:15 PM 2 #1 - Y. Michaud N/A
March 19 06:15 PM 3 #16 - j. Villeneuve N/A
March 26 06:15 PM 1 #14 - M. Hebert N/A
April 02 06:15 PM 2 #12 - L. Canuel N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - April 09 2 1(0) 1(0) 0 2 6 6 0 9 10 -1 2 3
Overall 2 1(0) 1(0) 0 2 6 6 0 9 10 -1 2 3

League sponsors