Default user #1 - Y. Michaud Print
record: 2-0-0 (#3)

Game date Game time Sheet Opponent Result
October 09 08:00 PM 1 #18 - G. Lanoue 8-2
October 16 08:00 PM 3 #17 - G. Morin 7-5
October 23 06:15 PM 2 #16 - j. Villeneuve N/A
October 30 08:00 PM 1 #15 - J. Pinette N/A
November 06 06:15 PM 2 #14 - M. Hebert N/A
November 13 08:00 PM 4 #13 - L. Landry N/A
November 20 06:15 PM 4 #12 - L. Canuel N/A
November 27 08:00 PM 3 #11 - E. Skelling N/A
December 11 08:00 PM 3 #10 - Jimmy Gallant N/A
December 18 06:15 PM 3 #9 - S. Perreault N/A
January 08 08:00 PM 4 #8 - C. Lessard N/A
January 15 06:15 PM 3 #7 - G. Gallant N/A
January 22 08:00 PM 1 #6 - J. Nicolas N/A
January 29 06:15 PM 3 #5 - S. Mckenzie N/A
February 05 08:00 PM 3 #4 - A. Lacroix N/A
February 12 06:15 PM 4 #3 - E. Labrie N/A
February 26 08:00 PM 4 #2 - A. ROCK N/A
March 12 06:15 PM 2 #18 - G. Lanoue N/A
March 19 08:00 PM 3 #17 - G. Morin N/A
March 26 06:15 PM 4 #16 - j. Villeneuve N/A
April 02 08:00 PM 1 #15 - J. Pinette N/A
April 09 06:15 PM 2 #14 - M. Hebert N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - April 09 2 2(0) 0(0) 0 4 7 5 0 15 7 +8 4 1
Overall 2 2(0) 0(0) 0 4 7 5 0 15 7 +8 4 1

League sponsors