Default user #15 - J. Pinette Print
record: 1-1-0 (#6)

Game date Game time Sheet Opponent Result
October 09 08:00 PM 3 #4 - A. Lacroix Lose default
October 16 08:00 PM 2 #2 - A. ROCK 6-3
October 23 08:00 PM 4 #17 - G. Morin N/A
October 30 08:00 PM 1 #1 - Y. Michaud N/A
November 06 08:00 PM 4 #13 - L. Landry N/A
November 13 08:00 PM 2 #11 - E. Skelling N/A
November 27 08:00 PM 4 #9 - S. Perreault N/A
December 04 08:00 PM 3 #7 - G. Gallant N/A
December 11 08:00 PM 1 #5 - S. Mckenzie N/A
December 18 08:00 PM 4 #3 - E. Labrie N/A
January 15 08:00 PM 4 #18 - G. Lanoue N/A
January 22 08:00 PM 2 #16 - j. Villeneuve N/A
January 29 08:00 PM 1 #14 - M. Hebert N/A
February 05 08:00 PM 1 #12 - L. Canuel N/A
February 12 08:00 PM 4 #10 - Jimmy Gallant N/A
February 19 08:00 PM 1 #8 - C. Lessard N/A
February 26 08:00 PM 1 #6 - J. Nicolas N/A
March 12 08:00 PM 4 #4 - A. Lacroix N/A
March 19 08:00 PM 1 #2 - A. ROCK N/A
March 26 08:00 PM 4 #17 - G. Morin N/A
April 02 08:00 PM 1 #1 - Y. Michaud N/A
April 09 08:00 PM 1 #13 - L. Landry N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 09 - April 09 2 1(0) 1(0) 0 2 4 2 0 6 3 +3 1 0
Overall 2 1(0) 1(0) 0 2 4 2 0 6 3 +3 1 0

League sponsors