Game results on October 15



1 2 3 4 5 6 F
#13 - D. Thibault 0 1 1 0 1 2 5
#8 - G. Frigon 1 0 0 1 0 0 2
1 2 3 4 5 6 F
#16 - J. Pinette 0 0 1 0 0 0 1
#5 - A. Jauron 2 2 0 1 1 1 7
1 2 3 4 5 6 F
#11 - Y. Michaud 1 0 5 0 0 0 6
#10 - Jeremy Gagnon 0 2 0 3 2 2 9
1 2 3 4 5 6 F
#19 - J. St-Onge 1 1 2 1 2 2 9
#2 - Y. Perron 0 0 0 0 0 0 0
1 2 3 4 5 6 F
#18 - R. Garand 0 2 2 0 3 3 10
#3 - Sebastien Scherrer 2 0 0 0 0 0 2
1 2 3 4 5 6 F
#12 - S. Gagné 0 0 1 1 0 3 5
#9 - D. Laflamme 4 1 0 0 2 0 7
1 2 3 4 5 6 F
#17 - P. Morin 0 6 0 1 1 1 9
#4 - J. Paquet 2 0 1 0 0 0 3
1 2 3 4 5 6 F
#21 - B. Cloutier 0 1 2 0 2 0 5
#1 - C. Vollant 1 0 0 3 0 2 6
1 2 3 4 5 6 F
#6 - Jean Marchand 0 2 0 0 3 0 5
#15 - Y. Lessard 1 0 1 4 0 1 7
1 2 3 4 5 6 F
#7 - Jasmin St-Pierre 0 0 0 1 1 0 2
#14 - C. Beaulieu 1 3 1 0 0 2 7

League sponsors