Default user #10 - Jeremy Gagnon Print
record: 2-0-0 (#1)

Game date Game time Sheet Opponent Result
October 08 05:30 PM 2 #5 - A. Jauron 8-3
October 15 05:30 PM 3 #11 - Y. Michaud 9-6
October 22 05:30 PM 2 #9 - D. Laflamme N/A
October 29 09:00 PM 1 #7 - Jasmin St-Pierre N/A
November 05 07:15 PM 3 #13 - D. Thibault N/A
November 12 05:30 PM 3 #3 - Sebastien Scherrer N/A
November 26 07:15 PM 2 #20 - Yves Boily N/A
December 03 05:30 PM 1 #18 - R. Garand N/A
December 10 09:00 PM 1 #16 - J. Pinette N/A
December 17 09:00 PM 3 #14 - C. Beaulieu N/A
January 07 07:15 PM 3 #12 - S. Gagné N/A
January 14 05:30 PM 3 #1 - C. Vollant N/A
January 21 09:00 PM 1 #8 - G. Frigon N/A
January 28 05:30 PM 3 #6 - Jean Marchand N/A
February 04 09:00 PM 1 #4 - J. Paquet N/A
February 11 05:30 PM 3 #2 - Y. Perron N/A
February 18 07:15 PM 2 #21 - B. Cloutier N/A
February 25 05:30 PM 1 #19 - J. St-Onge N/A
March 11 05:30 PM 1 #17 - P. Morin N/A
March 18 05:30 PM 2 #15 - Y. Lessard N/A
March 25 07:15 PM 1 #13 - D. Thibault N/A
April 01 09:00 PM 2 #11 - Y. Michaud N/A
April 08 07:15 PM 4 #9 - D. Laflamme N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 08 - April 08 2 2(0) 0(0) 0 4 8 4 0 17 9 +8 4 0
Overall 2 2(0) 0(0) 0 4 8 4 0 17 9 +8 4 0

League sponsors