Thumb 6853aedc 95d3 47fd a790 1122e40bf2b7 #19 - J. St-Onge Print
record: 1-1-0 (#7)

Game date Game time Sheet Opponent Result
October 08 05:30 PM 1 #17 - P. Morin 3-7
October 15 07:15 PM 1 #2 - Y. Perron 9-0
October 22 09:00 PM 2 #21 - B. Cloutier N/A
October 29 05:30 PM 2 #1 - C. Vollant N/A
November 05 09:00 PM 3 #4 - J. Paquet N/A
November 12 09:00 PM 3 #15 - Y. Lessard N/A
November 19 07:15 PM 1 #13 - D. Thibault N/A
November 26 05:30 PM 1 #11 - Y. Michaud N/A
December 03 05:30 PM 3 #9 - D. Laflamme N/A
December 10 07:15 PM 3 #7 - Jasmin St-Pierre N/A
December 17 07:15 PM 1 #5 - A. Jauron N/A
January 07 05:30 PM 1 #3 - Sebastien Scherrer N/A
January 21 05:30 PM 3 #20 - Yves Boily N/A
January 28 09:00 PM 2 #18 - R. Garand N/A
February 04 07:15 PM 2 #16 - J. Pinette N/A
February 11 07:15 PM 3 #14 - C. Beaulieu N/A
February 18 09:00 PM 2 #12 - S. Gagné N/A
February 25 05:30 PM 1 #10 - Jeremy Gagnon N/A
March 11 09:00 PM 1 #8 - G. Frigon N/A
March 18 05:30 PM 1 #6 - Jean Marchand N/A
March 25 09:00 PM 3 #4 - J. Paquet N/A
April 01 07:15 PM 3 #2 - Y. Perron N/A
April 08 09:00 PM 1 #21 - B. Cloutier N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 08 - April 08 2 1(0) 1(0) 0 2 9 3 0 12 7 +5 7 1
Overall 2 1(0) 1(0) 0 2 9 3 0 12 7 +5 7 1

League sponsors