#4 - K. Turriff
record:
9-1-1 (#1)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 01:15 PM | 2 | #7 - M. Dallaire | 15-4 |
January 21 | 01:15 PM | 4 | #7 - M. Dallaire | 12-4 |
January 28 | 01:15 PM | 1 | #5 - A. Lessard | 6-8 |
February 04 | 01:15 PM | 1 | #3 - D. Leclerc | 9-8 |
February 11 | 01:15 PM | 3 | #10 - M. Lachance | 11-6 |
February 18 | 01:15 PM | 3 | #8 - N. Bouchard | 8-7 |
February 25 | 01:15 PM | 1 | #6 - Omer Roussy | 10-1 |
March 04 | 12:15 PM | 1 | #5 - A. Lessard | 0-0 |
March 11 | 01:15 PM | 2 | #1 - E. Skelling | 2-0 |
March 25 | 01:15 PM | 3 | #2 - G. Lynch | 15-4 |
April 01 | 01:15 PM | 4 | #9 - G. Leclair | 8-3 |
April 15 | 01:15 PM | 3 | #3 - D. Leclerc | N/A |
April 22 | 01:15 PM | 3 | #10 - M. Lachance | N/A |
April 29 | 01:15 PM | 4 | #8 - N. Bouchard | N/A |
May 06 | 01:15 PM | 2 | #6 - Omer Roussy | N/A |
May 13 | 01:15 PM | 2 | #1 - E. Skelling | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 15 - May 13 | 11 | 9(0) | 1(0) | 1 | 19 | 41 | 26 | 21 | 96 | 45 | +51 | 18 | 9 |
Overall | 11 | 9(0) | 1(0) | 1 | 19 | 41 | 26 | 21 | 96 | 45 | +51 | 18 | 9 |