Default user #10 - M. Lachance Print
record: 1-0-0 (#3)

Game date Game time Sheet Opponent Result
October 15 01:15 PM 4 #1 - E. Skelling 6-4
October 22 01:15 PM 2 #8 - N. Bouchard N/A
November 05 01:15 PM 4 #6 - Omer Roussy N/A
November 12 01:15 PM 3 #4 - K. Turriff N/A
November 26 01:15 PM 1 #2 - G. Lynch N/A
December 03 01:15 PM 3 #9 - G. Leclair N/A
December 10 01:15 PM 1 #7 - M. Dallaire N/A
December 17 01:15 PM 4 #5 - A. Lessard N/A
January 07 01:15 PM 3 #3 - D. Leclerc N/A
January 14 01:15 PM 2 #1 - E. Skelling N/A
January 21 01:15 PM 1 #8 - N. Bouchard N/A
February 04 01:15 PM 2 #6 - Omer Roussy N/A
February 11 01:15 PM 3 #4 - K. Turriff N/A
February 25 01:15 PM 2 #2 - G. Lynch N/A
March 11 01:15 PM 1 #9 - G. Leclair N/A
March 18 01:15 PM 1 #7 - M. Dallaire N/A
March 25 01:15 PM 4 #5 - A. Lessard N/A
April 01 01:15 PM 3 #3 - D. Leclerc N/A
April 08 01:15 PM 3 #1 - E. Skelling N/A

Statistics

Round
GP
W(x)
L(x)
T
PTS
EF
EA
BE
PF
PA
DIFF
SEF
SEA
October 15 - April 08 1 1(0) 0(0) 0 2 4 3 1 6 4 +2 1 0
Overall 1 1(0) 0(0) 0 2 4 3 1 6 4 +2 1 0