Standings and statistics Print October 15 - April 08

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 #4 - K. Turriff 1 1(0) 0(0) 0 2 +1 6 2 0 15 4 +11 4 0
2 #3 - D. Leclerc 1 1(0) 0(0) 0 2 +1 6 2 0 8 3 +5 4 0
3 #10 - M. Lachance 1 1(0) 0(0) 0 2 +1 4 3 1 6 4 +2 1 0
4 #2 - G. Lynch 1 1(0) 0(0) 0 2 +1 3 5 0 6 5 +1 0 3
5 #5 - A. Lessard 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 #6 - Omer Roussy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
7 #9 - G. Leclair 1 0(0) 1(0) 0 0 -1 5 3 0 5 6 -1 3 0
8 #1 - E. Skelling 1 0(0) 1(0) 0 0 -1 3 4 1 4 6 -2 0 1
9 #8 - N. Bouchard 1 0(0) 1(0) 0 0 -1 2 6 0 3 8 -5 0 4
10 #7 - M. Dallaire 1 0(0) 1(0) 0 0 -1 2 6 0 4 15 -11 0 4
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1