#6 - J. Nicolas
record:
0-2-0 (#16)
Skip
Jason Nicolas2nd
Olivier LavoieGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 09 | 06:15 PM | 2 | #13 - L. Landry | 5-6 |
October 16 | 08:00 PM | 4 | #11 - E. Skelling | 0-9 |
October 30 | 08:00 PM | 3 | #9 - S. Perreault | N/A |
November 06 | 06:15 PM | 1 | #7 - G. Gallant | N/A |
November 13 | 06:15 PM | 1 | #5 - S. Mckenzie | N/A |
November 20 | 08:00 PM | 1 | #3 - E. Labrie | N/A |
November 27 | 06:15 PM | 3 | #18 - G. Lanoue | N/A |
December 04 | 08:00 PM | 2 | #16 - j. Villeneuve | N/A |
December 11 | 08:00 PM | 4 | #14 - M. Hebert | N/A |
December 18 | 08:00 PM | 3 | #12 - L. Canuel | N/A |
January 08 | 06:15 PM | 4 | #10 - Jimmy Gallant | N/A |
January 15 | 06:15 PM | 2 | #8 - C. Lessard | N/A |
January 22 | 08:00 PM | 1 | #1 - Y. Michaud | N/A |
January 29 | 08:00 PM | 4 | #4 - A. Lacroix | N/A |
February 12 | 06:15 PM | 2 | #2 - A. ROCK | N/A |
February 19 | 08:00 PM | 2 | #17 - G. Morin | N/A |
February 26 | 08:00 PM | 1 | #15 - J. Pinette | N/A |
March 12 | 06:15 PM | 1 | #13 - L. Landry | N/A |
March 26 | 08:00 PM | 3 | #11 - E. Skelling | N/A |
April 02 | 08:00 PM | 2 | #9 - S. Perreault | N/A |
April 09 | 06:15 PM | 3 | #7 - G. Gallant | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 09 - April 09 | 2 | 0(0) | 2(0) | 0 | 0 | 3 | 8 | 1 | 5 | 15 | -10 | 2 | 6 |
Overall | 2 | 0(0) | 2(0) | 0 | 0 | 3 | 8 | 1 | 5 | 15 | -10 | 2 | 6 |