#3 - Sebastien Scherrer
record:
0-2-0 (#21)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 07:15 PM | 3 | #12 - S. Gagné | 2-10 |
October 15 | 07:15 PM | 2 | #18 - R. Garand | 2-10 |
October 22 | 05:30 PM | 1 | #16 - J. Pinette | N/A |
October 29 | 07:15 PM | 3 | #14 - C. Beaulieu | N/A |
November 05 | 05:30 PM | 3 | #20 - Yves Boily | N/A |
November 12 | 05:30 PM | 3 | #10 - Jeremy Gagnon | N/A |
November 19 | 07:15 PM | 4 | #8 - G. Frigon | N/A |
November 26 | 09:00 PM | 2 | #6 - Jean Marchand | N/A |
December 03 | 07:15 PM | 4 | #4 - J. Paquet | N/A |
December 10 | 09:00 PM | 3 | #2 - Y. Perron | N/A |
December 17 | 07:15 PM | 4 | #21 - B. Cloutier | N/A |
January 07 | 05:30 PM | 1 | #19 - J. St-Onge | N/A |
January 14 | 05:30 PM | 2 | #17 - P. Morin | N/A |
January 21 | 07:15 PM | 4 | #15 - Y. Lessard | N/A |
January 28 | 07:15 PM | 3 | #13 - D. Thibault | N/A |
February 04 | 09:00 PM | 2 | #11 - Y. Michaud | N/A |
February 11 | 05:30 PM | 1 | #9 - D. Laflamme | N/A |
February 18 | 07:15 PM | 1 | #7 - Jasmin St-Pierre | N/A |
February 25 | 05:30 PM | 3 | #5 - A. Jauron | N/A |
March 11 | 05:30 PM | 2 | #1 - C. Vollant | N/A |
March 25 | 05:30 PM | 1 | #20 - Yves Boily | N/A |
April 01 | 05:30 PM | 1 | #18 - R. Garand | N/A |
April 08 | 07:15 PM | 3 | #16 - J. Pinette | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - April 08 | 2 | 0(0) | 2(0) | 0 | 0 | 2 | 9 | 1 | 4 | 20 | -16 | 0 | 6 |
Overall | 2 | 0(0) | 2(0) | 0 | 0 | 2 | 9 | 1 | 4 | 20 | -16 | 0 | 6 |