#1 - C. Vollant
record:
1-0-0 (#6)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 15 | 09:00 PM | 1 | #21 - B. Cloutier | 6-5 |
October 22 | 09:00 PM | 1 | #20 - Yves Boily | N/A |
October 29 | 05:30 PM | 2 | #19 - J. St-Onge | N/A |
November 12 | 05:30 PM | 2 | #17 - P. Morin | N/A |
November 19 | 05:30 PM | 3 | #16 - J. Pinette | N/A |
November 26 | 05:30 PM | 3 | #15 - Y. Lessard | N/A |
December 03 | 07:15 PM | 1 | #14 - C. Beaulieu | N/A |
December 10 | 05:30 PM | 2 | #13 - D. Thibault | N/A |
December 17 | 09:00 PM | 2 | #12 - S. Gagné | N/A |
January 07 | 05:30 PM | 2 | #11 - Y. Michaud | N/A |
January 14 | 05:30 PM | 3 | #10 - Jeremy Gagnon | N/A |
January 21 | 07:15 PM | 2 | #9 - D. Laflamme | N/A |
January 28 | 07:15 PM | 2 | #8 - G. Frigon | N/A |
February 04 | 09:00 PM | 3 | #7 - Jasmin St-Pierre | N/A |
February 11 | 07:15 PM | 4 | #6 - Jean Marchand | N/A |
February 18 | 05:30 PM | 2 | #5 - A. Jauron | N/A |
February 25 | 09:00 PM | 1 | #4 - J. Paquet | N/A |
March 11 | 05:30 PM | 2 | #3 - Sebastien Scherrer | N/A |
March 18 | 07:15 PM | 3 | #2 - Y. Perron | N/A |
April 01 | 05:30 PM | 3 | #21 - B. Cloutier | N/A |
April 08 | 05:30 PM | 3 | #20 - Yves Boily | N/A |
Statistics
Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 08 - April 08 | 1 | 1(0) | 0(0) | 0 | 2 | 3 | 3 | 0 | 6 | 5 | +1 | 0 | 1 |
Overall | 1 | 1(0) | 0(0) | 0 | 2 | 3 | 3 | 0 | 6 | 5 | +1 | 0 | 1 |